🔵Team Avantor BI | Tid | 🔴Team BDO NHH | Tid | 🔵BI | 🔴NHH | 🔵* | 🔴* | Kommentar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0,5 | Supporter🦡 | Gerhard Solem | 🟦FFL | 00:01 | Julie Hovland | 🟥ASAP | 00:01 | 00:00:01 | 00:00:01 | |||||||
1 | 4,0 | Jente | Maja Ottersland Andresen | 🇳🇴NOR | 18:16 | Live Johanne Vestre Røkke | 🇳🇴NOR | 18:27 | +00:11 | 00:18:17 | 00:18:28 | +00:00:11 | |||||
2 | 4,9 | Gutt | Iver Wang Johansen | 🇳🇴NOR | 14:53 | Per Christian Eggen Mjøs | 🇳🇴NOR | 16:31 | +01:38 | 00:33:10 | 00:34:59 | +00:01:49 | |||||
3 | 2,0 | Gutt | Mikkel Fjeldstad | 🇳🇴NOR | 09:09 | +00:27 | Elias Nordvik Knoff | 🇳🇴NOR | 08:42 | 00:42:19 | 00:43:41 | +00:01:22 | |||||
4 | 4,1 | Gutt | Sander P. Markussen | 🇳🇴NOR | 13:49 | Thomas Moen Solem | 🇳🇴NOR | 14:15 | +00:26 | 00:56:08 | 00:57:56 | +00:01:48 | |||||
5 | 4,1 | Gutt | Eirik Skavdal | 🇳🇴NOR | 14:18 | Vebjørn Teigland | 🇳🇴NOR | 14:42 | +00:24 | 01:10:26 | 01:12:38 | +00:02:12 | |||||
6 | 4,3 | Gutt | Sindre Aarrestad Berg | 🇳🇴NOR | 13:58 | Simon Grov Kyte | 🇳🇴NOR | 15:48 | +01:50 | 01:24:24 | 01:28:26 | +00:04:02 | |||||
7 | 3,0 | Jente | Hermine Lislerud Myhre🔵 | 🇳🇴NOR | 13:10 | Nora Westrum Lund | 🇳🇴NOR | 13:35 | +00:25 | 01:37:34 | 01:42:01 | +00:04:27 | |||||
8 | 4,2 | Jente | ☕Hilde Brennskag | 🇳🇴NOR | 15:00 | +00:33 | Ingrid Gaarder | 🇳🇴NOR | 14:27 | 01:52:34 | 01:56:28 | +00:03:54 | |||||
9 | 2,1 | Jente | Lára Sif Pálsdóttir | 🇳🇴NOR | 11:44 | +02:20 | Eva Fosseidbråten | 🇳🇴NOR | 09:24 | 02:04:18 | 02:05:52 | +00:01:34 | |||||
10 | 2,4 | Jente | Francesca Rossetti | 🇮🇹ITA | 13:53 | +00:05 | Truus Wuyts | 🇧🇪BEL | 13:48 | 02:18:11 | 02:19:40 | +00:01:29 | 00:30 | NHH: Feilløping som førte til brudd på HMS | |||
11 | 3,6 | Jente | Mariasole Mohn | 🇮🇹ITA | 20:31 | +02:07 | Marie-Catherine Heindl | 🇦🇹AUT | 18:24 | 02:38:42 | +00:00:38 | 02:38:04 | |||||
12 | 3,9 | Gutt | Erlend Bjerkan Falck-Ytter | 🇳🇴NOR | 17:29 | +03:21 | Lars Hadler-Olsen | 🇳🇴NOR | 14:08 | 02:56:11 | +00:03:59 | 02:52:12 | |||||
13 | 4,7 | Gutt | Mats Kobbersletten Jensen | 🇳🇴NOR | 14:53 | John Henry Amlien | 🇳🇴NOR | 15:19 | +00:26 | 03:11:04 | +00:03:33 | 03:07:31 | |||||
14 | 3,5 | Jente | Pernille Lykke | 🇳🇴NOR | 14:14 | +00:30 | Maarit Kuhmonen | 🇫🇮FIN | 13:44 | 03:25:18 | +00:04:03 | 03:21:15 | |||||
15 | 2,2 | Jente | Ane Grøtan Wang🔵 | 🇳🇴NOR | 09:20 | +00:02 | Ingrid Lunder | 🇳🇴NOR | 09:18 | 03:34:38 | +00:04:05 | 03:30:33 | |||||
16 | 4,6 | Gutt | Petter Lie Håkenrud | 🇳🇴NOR | 20:16 | +04:04 | Marcus Solheim | 🇳🇴NOR | 16:12 | 03:54:54 | +00:08:09 | 03:46:45 | |||||
17 | 7,9 | Konge👑 | 👑Adrian Westlie | 🇳🇴NOR | 26:55 | Jonatan Olander | 🇳🇴NOR | 28:07 | +01:12 | 04:21:49 | +00:06:57 | 04:14:52 | |||||
18 | 2,4 | Gutt | Bjørn Eivind Telle-Kraabøl | 🇳🇴NOR | 10:00 | +01:00 | Trym Mølstre | 🇳🇴NOR | 09:00 | 04:31:49 | +00:07:57 | 04:23:52 | |||||
19 | 3,9 | Jente | Thea Land | 🇳🇴NOR | 19:28 | +03:16 | Oda Brodtkorb | 🇳🇴NOR | 16:12 | 04:51:17 | +00:11:13 | 04:40:04 | |||||
20 | 3,5 | Gutt | Mikael Kurtz | 🇳🇴NOR | 18:23 | +04:30 | Haldor Høiby | 🇳🇴NOR | 13:53 | 05:09:40 | +00:15:43 | 04:53:57 | |||||
21 | 5,1 | Gutt | Janis Berzins | 🇱🇻LAT | 21:29 | +02:11 | Aksel Christoffer Forberg | 🇳🇴NOR | 19:18 | 05:31:09 | +00:17:54 | 05:13:15 | |||||
22 | 4,2 | Jente | Line Maltun Helland | 🇳🇴NOR | 17:29 | Maiken Økern Hågård | 🇳🇴NOR | 17:30 | +00:01 | 05:48:38 | +00:17:53 | 05:30:45 | |||||
23 | 6,4 | Gutt | Jonathan Gjessing Maraz | 🇳🇴NOR | 25:57 | +03:43 | Eric Klassen | 🇳🇴NOR | 22:14 | 06:14:35 | +00:21:36 | 05:52:59 | |||||
24 | 5,1 | Gutt | Magnus Stampe | 🇳🇴NOR | 19:29 | Torstein Bolstad Blikra🔴 | 🇳🇴NOR | 19:50 | +00:21 | 06:34:04 | +00:21:15 | 06:12:49 | |||||
25 | 4,3 | Gutt | Markus Endresen Thorstensen | 🇳🇴NOR | 19:33 | +02:45 | Nikolai Jensen🔴 | 🇳🇴NOR | 16:48 | 06:53:37 | +00:24:00 | 06:29:37 | |||||
26 | 5,4 | Gutt | David Belgen | 🇳🇴NOR | 24:53 | +03:45 | Ask Fiske-Nygaard | 🇳🇴NOR | 21:08 | 07:18:30 | +00:27:45 | 06:50:45 | |||||
27 | 4,5 | Gutt | Martin Ross | 🇳🇴NOR | 20:26 | +02:56 | Sondre Sejersted Siger | 🇳🇴NOR | 17:30 | 07:38:56 | +00:30:41 | 07:08:15 | |||||
28 | 5,4 | Gutt | ☕Sondre Opaker Øines | 🇳🇴NOR | 19:35 | +00:03 | Viktor Jørnsen | 🇳🇴NOR | 19:32 | 07:58:31 | +00:30:44 | 07:27:47 | |||||
29 | 3,2 | Jente | Ingvild Grøver | 🇳🇴NOR | 17:04 | +01:07 | Amanda Räsänen | 🇫🇮FIN | 15:57 | 08:15:35 | +00:31:51 | 07:43:44 | |||||
30 | 3,1 | Jente | Lisa Land🔵 | 🇳🇴NOR | 14:29 | +00:14 | Karina Amlie | 🇳🇴NOR | 14:15 | 08:30:04 | +00:32:05 | 07:57:59 | |||||
31 | 5,2 | Gutt | Erlend Lunde | 🇳🇴NOR | 22:41 | +03:58 | Santiago Bernasconi | 🇳🇴NOR | 18:43 | 08:52:45 | +00:36:03 | 08:16:42 | |||||
32 | 4,8 | Gutt | Erik Klev Bergheim🔵 | 🇳🇴NOR | 19:36 | +02:00 | Patrick Fjelland | 🇳🇴NOR | 17:36 | 09:12:21 | +00:38:03 | 08:34:18 | |||||
33 | 3,4 | Jente | Oda Sømoe Bergsholm | 🇳🇴NOR | 15:31 | +00:49 | Marte Rimmereid | 🇳🇴NOR | 14:42 | 09:27:52 | +00:38:52 | 08:49:00 | |||||
34 | 4,0 | Gutt | Andreas Gundersen | 🇳🇴NOR | 21:45 | +05:56 | Adrian Flote🔴 | 🇳🇴NOR | 15:49 | 09:49:37 | +00:44:48 | 09:04:49 | |||||
35 | 5,1 | Gutt | Erik Boman | 🇳🇴NOR | 23:18 | +03:45 | Eskil Follesø Egeland | 🇳🇴NOR | 19:33 | 10:12:55 | +00:48:33 | 09:24:22 | |||||
36 | 4,0 | Gutt | Torjus Bildsten | 🇳🇴NOR | 22:07 | +06:26 | Isak Gjerde | 🇳🇴NOR | 15:41 | 10:35:02 | +00:54:59 | 09:40:03 | 00:30 | ||||
37 | 2,3 | Jente | Émilie Delles | 🇫🇷FRA | 10:50 | Emilie Flote | 🇳🇴NOR | 11:49 | +00:59 | 10:45:52 | +00:54:00 | 09:51:52 | 00:30 | Følgefeil | |||
38 | 4,3 | Gutt | Ludde Sihvonen | 🇫🇮FIN | 17:16 | +01:11 | Theo Lundström | 🇫🇮FIN | 16:05 | 11:03:08 | +00:55:11 | 10:07:57 | |||||
39 | 3,2 | Jente | Rina Emilia Myrvang🔵 | 🇳🇴NOR | 13:57 | +00:14 | Elise Berg Christoffersen | 🇳🇴NOR | 13:43 | 11:17:05 | +00:55:25 | 10:21:40 | |||||
40 | 4,0 | Gutt | Owen Cole | 🇨🇦CAN | 16:11 | +00:01 | Johannes Elgaaen | 🇳🇴NOR | 16:10 | 11:33:16 | +00:55:26 | 10:37:50 | |||||
41 | 3,8 | Gutt | Tor Arne Ulvestad Sperre | 🇳🇴NOR | 15:28 | +01:20 | Sigve Angell Spikseth | 🇳🇴NOR | 14:08 | 11:48:44 | +00:56:46 | 10:51:58 | |||||
42 | 5,9 | Gutt | ☕Anders Jerpstad | 🇳🇴NOR | 18:54 | Jerlow Lytomt Jacobsen | 🇳🇴NOR | 19:55 | +01:01 | 12:07:38 | +00:55:45 | 11:11:53 | |||||
43 | 2,1 | Jente | Marie Nilsrud | 🇳🇴NOR | 12:45 | +03:19 | Tuva Sanne | 🇳🇴NOR | 09:26 | 12:20:23 | +00:59:04 | 11:21:19 | |||||
44 | 2,9 | Jente | Karen Røinås | 🇳🇴NOR | 11:57 | Lena Bæck | 🇳🇴NOR | 12:40 | +00:43 | 12:32:20 | +00:58:21 | 11:33:59 | |||||
45 | 3,2 | Jente | Thea Land | 🇳🇴NOR | 13:30 | +00:08 | Marthe Tøsse Aandal🔴 | 🇳🇴NOR | 13:22 | 12:45:50 | +00:58:29 | 11:47:21 | |||||
46 | 2,4 | Jente | Marthe Ramstad | 🇳🇴NOR | 11:08 | +00:59 | Maria Nedregård | 🇳🇴NOR | 10:09 | 12:56:58 | +00:59:28 | 11:57:30 | |||||
47 | 3,9 | Gutt | Sondre Blikberg🔵 | 🇳🇴NOR | 16:14 | +01:59 | Mikal Eirik Orgland | 🇳🇴NOR | 14:15 | 13:13:12 | +01:01:27 | 12:11:45 | 02:00 | Løpt én runde for lite | |||
48 | 3,5 | Gutt | Hriday Gurnani | 🇮🇳IND | 15:33 | +03:21 | Maximilian Wassiluk | 🇳🇴NOR | 12:12 | 13:28:45 | +01:04:48 | 12:23:57 | |||||
49 | 4,2 | Gutt | Geir Blom Breivik | 🇳🇴NOR | 14:47 | Markus Lille | 🇳🇴NOR | 17:15 | +02:28 | 13:43:32 | +01:02:20 | 12:41:12 | 01:00 | Hindring av supportere (ASAP) | |||
50 | 4,5 | Gutt | Nikolay Ribe | 🇳🇴NOR | 19:32 | +02:58 | Laurin Mückshoff | 🇩🇪GER | 16:34 | 14:03:04 | +01:05:18 | 12:57:46 | |||||
51 | 1,9 | Jente | Elise Wærp Hauge | 🇳🇴NOR | 07:36 | +00:04 | Benedicte Raaberg Bangsund | 🇳🇴NOR | 07:32 | 14:10:40 | +01:05:22 | 13:05:18 | |||||
52 | 3,6 | Jente | Malin Heggestad | 🇳🇴NOR | 15:30 | +00:16 | Kari Røvang | 🇳🇴NOR | 15:14 | 14:26:10 | +01:05:38 | 13:20:32 | |||||
53 | 5,0 | Gutt | Gjermund Halden | 🇳🇴NOR | 18:35 | +00:36 | Adrian Lyder Åkre | 🇳🇴NOR | 17:59 | 14:44:45 | +01:06:14 | 13:38:31 | |||||
54 | 3,9 | Jente | Maja Ottersland Andresen | 🇳🇴NOR | 16:13 | Iris Synnøve Maria Larsson Mæhle | 🇳🇴NOR | 16:13 | 15:00:58 | +01:06:14 | 13:54:44 | ||||||
55 | 3,3 | Gutt | Elias Skeide Rooney | 🇳🇴NOR | 14:18 | +01:20 | Alexandre Rebillon | 🇫🇷FRA | 12:58 | 15:15:16 | +01:07:34 | 14:07:42 | |||||
56 | 4,5 | Gutt | Oscar Francke Berg | 🇳🇴NOR | 22:59 | +03:51 | Andreas Broch-Austvoll | 🇳🇴NOR | 19:08 | 15:38:15 | +01:11:25 | 14:26:50 | |||||
57 | 3,7 | Gutt | Eskil Tufte | 🇳🇴NOR | 15:43 | +01:17 | Olaf Torgersen | 🇳🇴NOR | 14:26 | 15:53:58 | +01:12:42 | 14:41:16 | |||||
58 | 5,2 | Gutt | Magnus Stampe | 🇳🇴NOR | 19:23 | +01:07 | ☕Arne Kalland-Olsen | 🇳🇴NOR | 18:16 | 16:13:21 | +01:13:49 | 14:59:32 | |||||
59 | 2,4 | Jente | Kaja Sjøl Christensen🔵 | 🇳🇴NOR | 10:14 | Kristine Iversen🔴 | 🇳🇴NOR | 10:37 | +00:23 | 16:23:35 | +01:13:26 | 15:10:09 | |||||
60 | 3,8 | Gutt | Trym Engja | 🇳🇴NOR | 18:39 | +05:55 | Truls Filseth Augdal🔴 | 🇳🇴NOR | 12:44 | 16:42:14 | +01:19:21 | 15:22:53 | |||||
61 | 4,9 | Gutt | Erik Boman | 🇳🇴NOR | 19:58 | +01:42 | Amund Viksmo | 🇳🇴NOR | 18:16 | 17:02:12 | +01:21:03 | 15:41:09 | |||||
62 | 2,4 | Gutt | Gerhard Solem | 🇳🇴NOR | 10:41 | +01:09 | Karstein Jansen | 🇳🇴NOR | 09:32 | 17:12:53 | +01:22:12 | 15:50:41 | |||||
63 | 2,0 | Gutt | Magnus Sollid | 🇳🇴NOR | 08:30 | +00:02 | Simon Holstad Grimstad | 🇳🇴NOR | 08:28 | 17:21:23 | +01:22:14 | 15:59:09 | |||||
64 | 4,5 | Gutt | Sander Lunøe🔵 | 🇳🇴NOR | 19:35 | +02:23 | Eirik Eidhamar | 🇳🇴NOR | 17:12 | 17:40:58 | +01:24:37 | 16:16:21 | |||||
65 | 1,8 | Jente | Florence Labelle | 🇨🇦CAN | 09:11 | +00:02 | Marie Jonsbråten Myrvold | 🇳🇴NOR | 09:09 | 17:50:09 | +01:24:39 | 16:25:30 | |||||
66 | 2,2 | Jente | Thea Sildnes Baklid | 🇳🇴NOR | 12:11 | +03:00 | Stine Axelsen | 🇳🇴NOR | 09:11 | 18:02:20 | +01:27:39 | 16:34:41 | 03:00 | BI: Fullførte ikke etappen | |||
67 | 4,9 | Gutt | Adam Zakarian | 🇦🇲ARM | 22:25 | +04:54 | Kaspar Coates | 🇳🇴NOR | 17:31 | 18:24:45 | +01:32:33 | 16:52:12 | |||||
68 | 4,3 | Gutt | Marius Reierstad | 🇳🇴NOR | 07:43 | +00:21 | Dennis Läufer | 🇳🇴NOR | 07:22 | 18:32:28 | +01:32:54 | 16:59:34 | |||||
69 | 4,6 | Gutt | Dario Nogales Jimenez | 🇪🇸ESP | 08:07 | +00:53 | Jørgen Thorud | 🇳🇴NOR | 07:14 | 18:40:35 | +01:33:47 | 17:06:48 | |||||
70 | 4,9 | Gutt | Aleksander Fjeld Andersen | 🇳🇴NOR | 18:18 | Linus Rosendal | 🇳🇴NOR | 18:18 | 18:58:53 | +01:33:47 | 17:25:06 | ||||||
71 | 4,0 | Jente | Émilie Delles | 🇫🇷FRA | 18:13 | +03:04 | Guro Alvestad Hoff🔴 | 🇳🇴NOR | 15:09 | 19:17:06 | +01:36:51 | 17:40:15 | |||||
72 | 4,9 | Gutt | Geir Blom Breivik | 🇳🇴NOR | 18:35 | +01:25 | Nils Martin Anvik Hellenes | 🇳🇴NOR | 17:10 | 19:35:41 | +01:38:16 | 17:57:25 | |||||
73 | 2,0 | Jente | Lisa Westgaard | 🇳🇴NOR | 08:41 | +00:02 | Anouk Florent | 🇫🇷FRA | 08:39 | 19:44:22 | +01:38:18 | 18:06:04 | |||||
74 | 2,9 | Jente | Julie Kvinnesland | 🇳🇴NOR | 12:07 | Clara Marck | 🇫🇷FRA | 12:33 | +00:26 | 19:56:29 | +01:37:52 | 18:18:37 | |||||
75 | 4,2 | Jente | Kaja Sjøl Christensen🔵 | 🇳🇴NOR | 17:44 | +01:09 | Pernille Klund Dalgaard | 🇳🇴NOR | 16:35 | 20:14:13 | +01:39:01 | 18:35:12 | |||||
76 | 5,6 | Gutt | Jakob Eiksund Sæthre | 🇳🇴NOR | 19:12 | ☕Arne Jordåen | 🇳🇴NOR | 19:32 | +00:20 | 20:33:25 | +01:38:41 | 18:54:44 | |||||
77 | 4,7 | Gutt | Ole Skjelten Daasvatn | 🇳🇴NOR | 15:20 | Håkon Hegrestad | 🇳🇴NOR | 16:26 | +01:06 | 20:48:45 | +01:37:35 | 19:11:10 | |||||
78 | 4,1 | Gutt | Thomas Norum | 🇳🇴NOR | 16:41 | +01:07 | Henrik Grønlie | 🇳🇴NOR | 15:34 | 21:05:26 | +01:38:42 | 19:26:44 | |||||
79 | 6,4 | Dronning👑 | Eva Hartvig Grønbech | 🇳🇴NOR | 27:48 | +04:48 | 👑Julia Kristina Furuseth | 🇳🇴NOR | 23:00 | 21:33:14 | +01:43:30 | 19:49:44 | |||||
80 | 4,2 | Gutt | Adrian Westlie | 🇳🇴NOR | 13:30 | Tobias Pettersen | 🇳🇴NOR | 15:00 | +01:30 | 21:46:44 | +01:42:00 | 20:04:44 | |||||
81 | 5,6 | Gutt | Tobias Fuglestrand | 🇳🇴NOR | 23:19 | +00:48 | Håvard Klakegg🔴 | 🇳🇴NOR | 22:31 | 22:10:03 | +01:42:48 | 20:27:15 | |||||
82 | 4,7 | Gutt | Jakob Eiksund Sæthre | 🇳🇴NOR | 17:07 | +00:19 | Henrik Sinding Abrahamsen | 🇳🇴NOR | 16:48 | 22:27:10 | +01:43:07 | 20:44:03 | |||||
83 | 2,4 | Jente | Pernille Sæther-Larsen | 🇳🇴NOR | 10:28 | Marie Aasen | 🇳🇴NOR | 10:28 | 22:37:38 | +01:43:07 | 20:54:31 | ||||||
84 | 4,9 | Gutt | ☕Anders Jerpstad | 🇳🇴NOR | 14:28 | Magnus Mortensen Hellum | 🇳🇴NOR | 16:12 | +01:44 | 22:52:06 | +01:41:23 | 21:10:43 | |||||
85 | 2,0 | Gutt | Jonathan Gjessing Maraz | 🇳🇴NOR | 05:52 | Sanjeev Leo Maxwell | 🇳🇴NOR | 06:02 | +00:10 | 22:57:58 | +01:41:13 | 21:16:45 | |||||
86 | 4,7 | Gutt | Gjermund Halden | 🇳🇴NOR | 15:31 | +00:18 | Ole Gunnar Høysæter | 🇳🇴NOR | 15:13 | 23:13:29 | +01:41:31 | 21:31:58 | |||||
87 | 4,0 | Gutt | Marko Modos | 🇭🇺HUN | 18:23 | +04:56 | Tim Huusko | 🇳🇴NOR | 13:27 | 23:31:52 | +01:46:27 | 21:45:25 | |||||
88 | 3,8 | Gutt | Tor Arne Ulvestad Sperre | 🇳🇴NOR | 16:12 | +02:12 | Henrik Vandvik Tørstad | 🇳🇴NOR | 14:00 | 23:48:04 | +01:48:39 | 21:59:25 | |||||
89 | 3,5 | Gutt | Leonardo Foti | 🇨🇴COL | 14:50 | +00:45 | Petter Thuen Nilsen | 🇳🇴NOR | 14:05 | 00:02:54 | +01:49:24 | 22:13:30 | |||||
90 | 4,0 | Gutt | Miguel Piña Rodriguez | 🇪🇸ESP | 17:43 | +02:24 | Bård Fyhn | 🇳🇴NOR | 15:19 | 00:20:37 | +01:51:48 | 22:28:49 | |||||
91 | 2,3 | Jente | Line Maltun Helland | 🇳🇴NOR | 08:05 | Hedda Eide Lauritzsen | 🇳🇴NOR | 08:44 | +00:39 | 00:28:42 | +01:51:09 | 22:37:33 | |||||
92 | 4,7 | Gutt | Erik Skrede | 🇳🇴NOR | 16:41 | +01:12 | Aksel Bjørhovde | 🇳🇴NOR | 15:29 | 00:45:23 | +01:52:21 | 22:53:02 | |||||
93 | 3,3 | Jente | Oda Sømoe Bergsholm | 🇳🇴NOR | 13:59 | +00:29 | Sina Sverdrup | 🇳🇴NOR | 13:30 | 00:59:22 | +01:52:50 | 23:06:32 | |||||
94 | 2,2 | Jente | Ellen Vik | 🇳🇴NOR | 09:28 | Anne-Marie Botterud | 🇳🇴NOR | 11:52 | +02:24 | 01:08:50 | +01:50:26 | 23:18:24 | |||||
95 | 3,4 | Jente | Rina Emilia Myrvang🔵 | 🇳🇴NOR | 14:34 | Edel Lemvik | 🇳🇴NOR | 19:07 | +04:33 | 01:23:24 | +01:45:53 | 23:37:31 | |||||
96 | 2,9 | Gutt | Hubert Grzyb | 🇵🇱POL | 14:23 | +02:52 | Vemund Qvam Borge | 🇳🇴NOR | 11:31 | 01:37:47 | +01:48:45 | 23:49:02 | |||||
97 | 3,5 | Gutt | Simon Salinas Hannestad | 🇳🇴NOR | 11:34 | Åsmund Grinilia | 🇳🇴NOR | 12:43 | +01:09 | 01:49:21 | +01:47:36 | 00:01:45 | |||||
98 | 2,2 | Jente | Live Leonhardsen Wilhelmsen | 🇳🇴NOR | 13:21 | +01:57 | Nora Hausberg | 🇳🇴NOR | 11:24 | 02:02:42 | +01:49:33 | 00:13:09 | |||||
99 | 3,4 | Jente | Kristin Maltun Helland | 🇳🇴NOR | 13:49 | Karoline Fantoft | 🇳🇴NOR | 14:01 | +00:12 | 02:16:31 | +01:49:21 | 00:27:10 | |||||
100 | 2,8 | Gutt | Thomas Norum | 🇳🇴NOR | 11:30 | +01:32 | Marc Nagel | 🇩🇪GER | 09:58 | 02:28:01 | +01:50:53 | 00:37:08 | |||||
101 | 1,4 | StafKom | StafKom BI | 🔵BI | 00:01 | StafKom NHH | 🔴NHH | 00:01 | 02:28:02 | +01:50:53 | 00:37:09 | ||||||
Totaltid: | 26:28:02 | +01:50:53 | Totaltid: | 24:37:09 | 05:30 | 02:00 |
Resultatene er uoffisielle frem til annen informasjon er gitt. Resultatene kan justeres inntil 14 dager etter målgang.